The anti-static coefficient is 10 to the power of 6-9, and filling materials such as carbon fiber are selected for stable anti-static performance and good mechanical and physical properties.
Can be used for high impact and anti-static turnover boxes, chemical packing balls and other products.

| Physical properties of flame retardant and anti-static PA6 nylon | ||||
| 检测方式 | 检测条件 | 单位 | ||
| 熔融指数 | ASTM D1238 | - | g/10min | - |
| 密度 | ASTM D792 | - | g/cm3 | 1.15 |
| 缺口冲击强度 | ASTM D256 | 1/8",23℃ | J/m | ≥5 |
| 拉伸强度 | ASTM D638 | 50mm/min | Mpa | ≥75 |
| 断裂伸长率 | ASTM D638 | 50mm/min | % | ≥4 |
| 弯曲强度 | ASTM D790 | 2mm/min | Mpa | ≥90 |
| 弯曲模量 | ASTM D790 | 2mm/min | Mpa | ≥5000 |
| 阻燃 | UL94 | 1.6mm | VO | |
| 热变形温度 | ASTM D648 | 1.82MPa | ℃ | - |
| 体积电阻率 | - | - | Ω/cm3 | 106-109 |



中文简体
English
27 clicks



