UL94 V0 high stability flame retardant,low smoke density;
Halogen free flame retardant system, not subject to export restrictions from developed countries;
Stable size, low warpage, easy demolding;
Product parameters
| PA+30%GF无卤阻燃 | |||||
| 测试项目 | 检测方式 | 检测条件 | 单位 | RG630 | RG6630 |
| 密度 | GB/T 1033.1-2008 | 23℃ | g/cm3 | 1.43 | 1.42 |
| 缺口冲击强度 | GB/T 1843-2008 | 23℃ | KJ/m2 | 12 | 10 |
| 拉伸强度 | GB/T 1040-2006 | 50mm/min | Mpa | 130 | 145 |
| 断裂伸长率 | GB/T 1040-2006 | 50mm/min | % | 4 | 4 |
| 弯曲强度 | GB/T 9341-2008 | 2mm/min | Mpa | 200 | 220 |
| 弯曲模量 | GB/T 9341-2008 | 2mm/min | Mpa | 8500 | 8800 |
| 阻燃 | UL94 | 1.6mm | - | VO | VO |
| 热变形温度 | GB/T 1634.1-2004 | 1.8MPa 0.34mm | ℃ | 200 | 230 |
| 灼热丝起燃温度 | GB/T5169.13-2006 | - | ℃ | 775 | 775 |
| 灼热丝引燃指数 | GB/T5169.13-2006 | - | ℃ | 960 | 960 |
| 漏电起痕指数 | IEC 60112 | V | 600 | 600 | |
| 备注 | - | - | - | PA6+30%GF无卤阻燃 | PA66+30%GF无卤阻燃 |



中文简体
English
30 clicks



