PA612 carbon fiber reinforced CF reinforced 20% flame retardant carbon fiber nylon 612 high strength and high modulus.

1. Physical Properties
| Property | Value | Test Standard | Remark |
|---|---|---|---|
| Density | 1.24–1.26 g/cm³ | ASTM D792 | About 15% higher than neat PA612 |
| Molding Shrinkage (3.2mm) | 0.1–0.3 % | ASTM D955 | Obvious difference between flow and transverse direction |
| Water Absorption (23℃, 24h) | 0.6–0.8 % | ASTM D570 | Much lower than PA6/PA66 |
| Equilibrium Water Absorption | 1.2–1.5 % | — | For long-term performance reference |
2. Mechanical Properties (Dry As Molded)
| Property | Value | Test Standard | Remark |
|---|---|---|---|
| Tensile Strength | 150–180 MPa | ASTM D638 | 2.5–3 times that of neat PA612 |
| Tensile Modulus | 8–10 GPa | ASTM D638 | Significantly improved rigidity |
| Elongation at Break | 2–4 % | ASTM D638 | Reduced toughness |
| Flexural Strength | 200–230 MPa | ASTM D790 | High bending resistance |
| Flexural Modulus | 10–12 GPa | ASTM D790 | High stiffness |
| Charpy Notched Impact Strength | 3.5–5.0 kJ/m² | ASTM D256 | Retains moderate toughness |
| Rockwell Hardness (R scale) | 115–125 | ASTM D785 | High surface hardness |
3. Thermal Properties
| Property | Value | Test Standard | Remark |
|---|---|---|---|
| Melting Point | 175–185 ℃ | DSC | Wide processing window |
| Heat Deflection Temperature (HDT, 0.45 MPa) | 180–190 ℃ | ASTM D648 | Greatly improved heat resistance |
| Heat Deflection Temperature (HDT, 1.82 MPa) | 160–170 ℃ | ASTM D648 | Heat resistance under high load |
| Long-Term Service Temperature | 120–140 ℃ | — | Can be higher in oil/inert gas |
| Coefficient of Linear Thermal Expansion | 2.5–3.5 ×10⁻⁵ /℃ | ASTM D696 | Excellent dimensional stability |
4. Electrical & Other Properties
| Property | Value | Test Standard | Remark |
|---|---|---|---|
| Volume Resistivity | 10⁸–10¹⁰ Ω·cm | ASTM D257 | Semi-conductive / antistatic |
| Surface Resistivity | 10⁶–10⁸ Ω/sq | ASTM D257 | Suitable for ESD applications |
| Flammability Rating | HB–V2 | UL94 | V0 available with special formulation |
| Chemical Resistance | Excellent | — | Resistant to oil, fuel, most solvents |
5. Typical Applications
- Automotive: Structural parts, engine peripherals, lightweight brackets
- Electronics: Connectors, heat dissipation structures, ESD components
- Industrial: Gears, bearing housings, wear-resistant sliders
- Aerospace / UAV: Lightweight load-bearing components


中文简体
English
33 clicks



